Kelas: 11 Detik (Waktu tempuh 11.000 s/d 13.000)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 14 | Reindy Riupassa | Pro Drag BTX Clean 8 | Mitsubishi Lancer | 11.651 |
2 | 280 | Weda Bagus Prakoso | Red Onion Drag Racing Team | Mitsubishi EVO 2 | 12.428 |
3 | 78 | Benny Hidayat | Veory Power | Nissan Skyline GTR | 10.907 |
Kelas: 12 Detik (Waktu tempuh 12.000 s/d 14.000)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 176 | Stanley Untoro | Firma Rangers | Mitsubishi Lancer | 12.511 |
2 | 281 | Weda Bagus Prakoso | Red Onion Drag Racing Team | Mitsubishi EVO | 12.527 |
3 | 220 | Yulius Erman | REV Engineering | Mitsubishi EVO 8 | 12.766 |
Kelas: 14 Detik (Waktu tempuh 14.000 s/d 16.000)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 369 | Oto | Jun Speed | Mitsubishi | 14.073 |
2 | 58 | Pudji Kurniadi | Sun Dewata Racing | Toyota Corolla DX | 14.090 |
3 | 358 | Andre AD | VST Project | Honda Civic | 14.170 |
Kelas: 13 Detik (Waktu tempuh 13.000 s/d 15.000)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 24 | Kemal Maruzawa | Mantap | Honda Integra | 13.232 |
2 | 114 | M. Herdy F | Pedas Manis AP Speed | Honda Estilo | 13.244 |
3 | 181 | Adrian | WMS Next Generation | Mitsubishi EVO 6 | 13.279 |
Kelas: 15 Detik (Waktu tempuh 15.000 s/d 17.000)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 203 | Martin | MRT Racetech Team | Mini Cooper | 15.225 |
2 | 342 | Tato Anugrah | Anugrah PRM | Mitsubishi | 15.244 |
3 | 153 | R. Indra F | AP Speed | Honda Civic | 15.273 |
Kelas: 17 Detik (Waktu tempuh 17.000 s/d 19.000)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 365 | Faisal Arifin | JPC Jakarta Peugeot Club | Peugeot 425 | 17. 095 |
2 | 361 | Christiansen Satriadi | Firma Rangers | Honda Jazz | 17.125 |
3 | 87 | Christian | SS Performance | Honda Jazz | 17.127 |
Kelas: 19 Detik (Waktu tempuh 19.000 s/d 21.000)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 156 | Bayu Nugraha | ILC Bandung + Nonx Auto Bandung | Mitsubishi Lancer | 19.108 |
2 | 196 | Singgih Happy Prayoga | Jazz Fit Club Ft Tredici | Honda Jazz GD IDSI | 19.120 |
3 | 375 | Teddy Chandra | Lupromax Racing Team | Honda Jazz | 19.250 |
Kelas: 17,5 Detik
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 234 | Marco Bain | 234 SC | Mercy C180 Coupe | 17.535 |
2 | 383 | Adi Priyanto | Probalance | Honda Civic | 18.394 |
3 | 381 | M Taufik Mochajan | Abban Probalance OSG | Honda Civic | 17.080 |
Kelas: 18 Detik (Waktu tempuh 18.000 s/d 20.000)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 246 | Adityo Setyo Prabowo | Pendekar Twin Garage | Toyota Yaris | 18.132 |
2 | 56 | Dicky Ricks | Ricks Motor | Toyota Yaris | 18.184 |
3 | 139 | Reza Muntadinal | Alex’s Auto Car | Suzuki SX4 Over | 18.216 |
Kelas: ACHILLES
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 365 | Faisal Arifin | JPC Jakarta Peugeot Club | Peugeot 405 | 17.095 |
2 | 361 | Christiansen Satriadi | Firma Rangers | Honda Jazz | 17.125 |
3 | 226 | Sbastian Pramudita | Firma Rangers | Toyota Avanza | 17.198 |
Kelas: FFA (Waktu tempuh s/d 11.999 Detik)
Pos | No. Start | Nama Pembalap | Team | Kendaraan | Waktu |
1 | 307 | Henry Vonda | UFO/GR | Mitsubishi EVO 8 | 10.088 |
2 | 378 | Riza Ariana | Progressive Motorsport | Toyota Great | 11.036 |
3 | 77 | H. Dadang | Veory Power | Nissan Skyline GTR | 11.362 |
0 komentar:
Posting Komentar